Andrews Independent School District — Bell Schedules

Clearfork Bell Schedule
Description / Section Start Time End Time Length
1st Bell 7:55 AM
Tardy Bell 8:00 AM
Pre-K AM Bus Release Bell 11:10 AM
Pre-K AM Release Bell 11:15 AM
Pre-K PM Release Bell 3:25 PM
Kindergarten Bus Release Bell 3:25 PM
Kindergarten Release Bell 3:40 PM
First Grade Bus Release Bell 3:25 PM
First Grade Release Bell 3:40 PM
Devonian Bell Schedule
Description / Section Start Time End Time Length
First Bell 7:55 AM
Tardy Bell 8:05 AM
Bus Release Bell 3:35 PM
Release Bell 3:45 PM
Underwood Bell Schedule
Description / Section Start Time End Time Length
First Bell 7:55 AM
Tardy Bell 8:10 AM
Shuttle Bus Release Bell 3:40 PM
Bus Release / 4th Grade Release Bell 3:45 PM
5th Grade Release Bell 3:50 PM
Sixth Grade Bell Schedule
Description / Section Start Time End Time Length
1st Period 8:20 AM 9:12 AM 52 min
2nd Period 9:16 AM 10:08 AM 52 min
3rd Period 10:12 AM 11:04 AM 52 min
4th Period MA 11:08 AM 11:34 AM 26 min
LUNCH 11:34 AM 12:04 PM 30 min
5th Period 12:08 PM 1:00 PM 52 min
6th Period 1:04 PM 2:00 PM 56 min
7th Period 2:04 PM 2:58 PM 54 min
8th Period 3:02 PM 4:00 PM 58 min
Seventh Grade Bell Schedule
Description / Section Start Time End Time Length
1st Period 8:20 AM 9:08 AM 48 min
2nd Period 9:12 AM 10:04 AM 52 min
3rd Period 10:08 AM 11:00 AM 52 min
LUNCH 11:00 AM 11:30 AM 30 min
4th Period 11:34 AM 12:32 PM 58 min
5th Period 12:36 PM 1:30 PM 54 min
6th Period 1:34 PM 2:26 PM 52 min
7th Period MA 2:30 PM 3:04 PM 34 min
8th Period 3:08 PM 4:00 PM 52 min
Eighth Grade Bell Schedule
Description / Section Start Time End Time Length
1st Period 8:20 AM 9:08 AM 48 min
2nd Period 9:12 AM 10:04 AM 52 min
3rd Period 10:08 AM 11:00 AM 52 min
4th Period 11:04 AM 11:58 AM 54 min
5th Period Transition 12:02 PM 12:06 PM 4 min
LUNCH 12:06 PM 12:36 PM 30 min
5th Period 12:40 PM 1:30 PM 50 min
6th Period 1:34 PM 2:26 PM 52 min
7th Period MA 2:30 PM 3:04 PM 34 min
8th Period 3:08 PM 4:00 PM 52 min
High School Bell Schedule
Monday-Thursday
Description / Section Start Time End Time Length
1st Period 8:20 AM 9:06 AM 46 min
2nd Period 9:10 AM 9:56 AM 46 min
Activity 10:00 AM 10:20 AM 20 min
3rd Period 10:24 AM 11:10 AM 46 min
4th Period 11:14 AM 12:00 PM 46 min
"A" Lunch 12:00 PM 12:46 PM 46 min
"A" 5th Period 12:50 PM 1:36 PM 46 min
"B" Lunch 12:50 PM 1:36 PM 46 min
"B" 5th Period 12:04 PM 12:50 PM 46 min
6th Period 1:40 PM 2:26 PM 46 min
7th Period 2:30 PM 3:16 PM 46 min
8th Period 3:20 PM 4:06 PM 46 min
High School Bell Schedule
Friday
Description / Section Start Time End Time Length
1st Period 8:20 AM 9:08 AM 48 min
2nd Period 9:12 AM 10:00 AM 48 min
3rd Period 10:04 AM 10:52 AM 48 min
4th Period 10:56 AM 11:44 AM 48 min
5th Period 11:48 AM 12:36 PM 48 min
Incentive Detention 12:36 PM 12:51 PM 15 min
Incentive Lunch 12:36 PM 1:36 PM 60 min
6th Period 1:40 PM 2:26 PM 46 min
7th Period 2:30 PM 3:16 PM 46 min
8th Period 3:20 PM 4:06 PM 46 min
High School Pep Rally Schedule
Friday Pep Rally Schedule
Description / Section Start Time End Time Length
Pep Rally 8:20 AM 8:50 AM 30 min
1st Period 9:00 AM 9:41 AM 41 min
2nd Period 9:45 AM 10:26 AM 41 min
3rd Period 10:30 AM 11:11 AM 41 min
4th Period 11:15 AM 11:56 AM 41 min
5th Period 12:00 PM 12:41 PM 41 min
Incentive Detention 12:41 PM 12:56 PM 15 min
Incentive Lunch 12:45 PM 1:45 PM 60 min
6th Period 1:49 PM 2:32 PM 43 min
7th Period 2:36 PM 3:19 PM 43 min
8th Period 3:23 PM 4:06 PM 43 min
Andrews Education Center
Description / Section Start Time End Time Length
1st Period 8:15 AM 8:58 AM 43 min
2nd Period 9:01 AM 9:44 AM 43 min
3rd Period 9:47 AM 10:30 AM 43 min
4th Period 10:33 AM 11:16 AM 43 min
5th Period 11:19 AM 12:02 PM 43 min
LUNCH 12:02 PM 12:42 PM 40 min
6th Period 12:45 PM 1:28 PM 43 min
7th Period 1:31 PM 2:14 PM 43 min
8th Period 2:17 PM 3:00 PM 43 min
Extended Day 3:00 PM 4:00 PM 60 min
Andrews Independent School District - 405 NW 3rd St., Andrews, TX 79714 - Phone: (432) 523-3640 - Fax: